Ch. Iverness Herbu Zadora
DOB 10.04.2007
POLISH CHAMPION
Junior Winner, Best Junior Słupsk 2008
Junior Winner Przechlewko 2008
CAC Legionowo 2008
CAC GrudziÄ…dz 2009
CAC, CACIB, BOB Leszno 2009
CAC Åódź 2009
HD A, ED 0/0
prcd PRA free - N/N (Laboklin GmbH)
Pedigree
TRENDLEWOOD FAR AWAY ZADORA | TAPEATOM GADDING AROUND AT SANDYLANDS | SANDYLANDS GAD-ABOUT | SANDYLANDS MY GUY |
SANDYLANDS BLISS | |||
TAPEATOM LUCKY LOCKET | LAPENA'S LED OF SANDYLANDS | ||
TAPETOM BUSY LIZZY | |||
TRENDLEWOOD BEAUTIFUL DAY | CREMINO CORN BARLEY | DONACRE HIGH MARKS | |
KIMACRE NANCY JANE AT CREMINO | |||
TRENDLEWOOD DOUBLE SILK | SANDYLANDS MY GUY | ||
TRENDLEWOOD REINE | |||
CHAPERON ROUGE Herbu Zadora | SATURDAY NIGHT FEVER OF TINTAGEL WINDS | CARROMER'S CHARLIE CHALK | ROCHEBY ROYAL OAK |
CARROMER GLAMOUR GIRL | |||
MARYWELL OF TINTAGEL WINDS | FOULBY TITTLE TATTLE | ||
JOY-RIDE OF TINTAGEL WINDS | |||
AXA od Jaloviska | CAMBREMER WELLINGTON | HAWKSMOORS WEBSTER | |
CAMBREMER JAZZMINE | |||
OLIVIE ZE ZAMEK | QUANTO-WANDER v. Larchenbruch | ||
Brita ze Zamek |